Investment Trust Category
| Award Period | Fund Name | Class Name |
| 3 | Shinko Brazil Bond Fund | Bond BRL |
| 3 | MHAM US Income Open Monthly Settlement Course (Currency Non-Hedged) | Bond USD |
| 3 | Enterprise Value Growth Small Cap Stock Fund (Ganriki) | Equity Japan Small & Mid Cap |
| 3 | European Real Estate Strategy Fund (Quarterly Distribution) | Equity Sector Real Estate Europe |
| 3 | US Infrastructure Equity Fund (Currency Unhedged) | Equity Theme - Infrastructure |
| 5 | Shinko Brazil Bond Fund | Bond BRL |
| 5 | MHAM US Income Open Monthly Settlement Course (Currency Non-Hedged) | Bond USD |
| 5 | Enterprise Value Growth Small Cap Stock Fund (Ganriki) | Equity Japan Sm&Mid Cap |
| 5 | European Real Estate Strategy Fund (Quarterly Distribution) | Equity Sector Real Est Europe |
| 10 | Frontier World Income Fund | Bond Emerging Markets Global LC |
| 10 | MHAM US Income Open Monthly Settlement Course (Currency Non-Hedged) | Bond USD |
| 10 | Mizuho US High Yield Open B Course | Bond USD High Yield |
| 10 | DIAM small cap fund | Equity Japan Sm&Mid Cap |
Defined Contribution Pension Category
| 3 | DIAM-Janus Global Core Plus Bond Fund (For Defined Contribution Plan) | Bond Global JPY |
| 3 | Life Cycle Fund 3 For Defined Contribution Plan | Mixed Asset JPY Balanced |
| 10 | MHAM Japan Growth Stock Fund (DC Pension) | Equity Japan |
| 10 | DIAM Balanced Fund3 | Mixed Asset JPY Balanced |
The results are based on the analysis of past performance and are necessarily indicative of future performance